آنالیز قیر 70-50
Specification
Caspian Petroleum Asia analysis according to international standard and S. G. S. inspection approved
BITUMEN 50-70
PROPERTY/UNIT | SPEC | METHOD | |
Specific gravity at 25 .c | 1.01/1.06 | ASTM D70 | |
Penetration,25◦c,(mm/10) | 50/70 | ASTM D5 | |
Softening point(◦c) | 49/56 | ASTM D36 | |
Ductility,25◦c,(cm/s) | >100 | ASTM D113 | |
Loss on heating (WT %) | 0.2Max | ASTM D6 | |
Loss of weight (%) | >0.8 | ASTM D1754 | |
Drop-in Penetration After heating (%) | 20max | ASTM D6 and ASTM D5 | |
Flash point(c) | 230/250 | ASTM D92 | |
Solubility in sc2 (WT %) | >99 | ASTM D2042 |
Caspian Petroleum Asia Bitumen are manufactured and supplied to a quality system complying with and approved to 9001:2008 ISO1922-CPR-0456, OHSAS 18001:1999.